Cypress Baseball Notable Alumni
Year | Player | University | Draft Pick | NOTES |
---|---|---|---|---|
1981 | John Lombardi | Tennessee | ||
1982 | Rodney Clark | 9th Rd. Padres 1985 | ||
1987 | Jason Friedman | Cal State Fullerton | 11th Rd. Red Sox 1989 | |
Troy O'Leary | 13th Rd. Brewers 1987 | MLB Debut 1993, 11 MLB Seasons | ||
1988 | Ron Brown | Cal Poly Pomona | ||
1990 | John Horman | Wyoming | ||
1992 | Ken Fann | Cypress | ||
Micah Stovall | Santa Ana | 22nd Rd. Indians 1994 | ||
1995 | Brian Flanagan | Lewis & Clark | ||
1996 | Bob Brito | 5th Rd. Red Sox 1996 | ||
Nate Endicott | LB State/Oral Roberts | |||
1997 | Phil Seibel | Texas | 8th Rd. Expos 2000 | MLB Debut Red Sox 2004 World Series Champ 2004 |
2000 | Brandon Gruber | LB State/Chapman | ||
Travis Ingle | CS Fullerton/ Ok St. | 22nd Rd. Devil Rays 2002 | ||
Ryan Justice | Texas JC | |||
2001 | Chad Halbert | Santa Ana | 35th Rd. Diamondbacks 2001 | |
Paul Mezzetta | L.B. City | |||
Sean Zarate | Golden West | |||
2002 | Jason Filarey | USC | ||
Scott Moore | 1st Rd. Tigers (8th overall) 2002 | MLB Debut Cubs 2006 | ||
2003 | Cody Lovejoy | 46th Rd. Pirates 2003 | ||
Nick Mahin | Cal State Fullerton | 16th Rd. White Sox 2007 | ||
Jake Skelton | Cypress | |||
Christian Vitters | Fresno St. | 10th Rd. Athletics 2006 | ||
2005 | CJ Belanger | CSUN | 37th Rd. Rockies 2005 | |
Nick Tanos | Cal Poly Pomona | |||
2006 | Michael Morrison | Cal State Fullerton | 29th Rd. Detroit 2009 | |
Adam Wilk | Long Beach State | 11th Rd. Detroit 2009 | MLB Debut Tigers 2011 | |
2007 | Brett Tanos | San Diego St. | 10th Rd. Rockies 2010 | |
Arizona St. |
1st Rd. Cubs (3rd overall) 2007 |
AFLAC All-American, Team USA, MLB Debut Cubs 2012 |
||
Matt Homstad | Long Beach City | |||
2008 | Jordan Whitman | Cal Poly Pomona | ||
Matt Sisto | University of Hawaii | 20th Rd. Phillies 2012 | ||
Chase Koissian | University of Hawaii | |||
Danny Pulfer | University of Oregon | 19th Rd. Arizona 2011 | ||
2009 | David Nick | UCLA | 4th Rd. Diamondbacks 2009 | AFLAC All-American, Rawlings Golden Glove Award 2009, Team USA |
Shayne O'Connell | Concordia | National Champion | ||
Vince Perry | Cerritos | |||
2010 | Trent Zaks | UCI | ||
2011 | Zack Belanger | Long Beach State | ||
Zack Ortiz | UCLA | |||
Rudy Ledesma | Cal Baptist | |||
Christian Uchytil | Santa Ana | |||
2012 |
Travis Buzuecki |
Santa Ana | ||
Chris Dixon | Texas JC | |||
Mitchell Moore | Goldenwest | |||
Isaiah Terrazas | Goldenwest | |||
2013 | David Fletcher | Loyola Marymount | ||
Tyler Alamo | Cal State Fullerton |
24th Rd. Chicago 2013 |
Team USA | |
Stephen Lohr | Cal Baptist | |||
Steven Andrade | Cal Poly Pomona | |||
Kevin Lillicrop | Point Loma Nazarene | |||
2014 | Joseph Mercado | Saint Mary's | ||
Elijah Skipps | University of Arizona | |||
Trevor Hall | Long Beach State | |||
2015 | Brandon Alamo | Cal State Fullerton | ||
Jarren Duran | Long Beach State |